Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Jeep Grand Cherokee: ₹72.75 lakh on-road in Delhi. All 1 variant and prices

Land Rover Range Rover Evoque: ₹74.90 lakh on-road in Delhi. All 1 variant and prices
| Grand Cherokee | Range Rover Evoque | |
|---|---|---|
| On-road, Delhi | ₹72.75 lakh | ₹74.90 lakh |
| Ex-showroom | ₹63.00 lakh | ₹64.86 lakh |
| Variants | 1 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Mild hybrid diesel |
| Engines | 2.0-litre turbo petrol | 2.0-litre turbo mild hybrid diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 272 PS | 204 PS |
| Torque | 400 Nm | 430 Nm |
| Claimed mileage | Petrol 9 km/l | Mild hybrid diesel 13.2 km/l |
| Length | 4,914 mm | 4,371 mm |
| Width | 1,979 mm | 1,996 mm |
| Height | 1,792 mm | 1,649 mm |
| Wheelbase | 2,964 mm | 2,681 mm |
| Ground clearance | 215 mm | 212 mm |
| Boot | 1,068 litres | 472 litres |
| Fuel tank | 87 litres | 67 litres |
| Kerb weight | 2,097 kg | 1,929 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 8 | 7 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.