Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Jeep Grand Cherokee: ₹72.75 lakh on-road in Delhi. All 1 variant and prices

Jeep Wrangler: ₹76.44–81.75 lakh on-road in Delhi. All 2 variants and prices
| Grand Cherokee | Wrangler | |
|---|---|---|
| On-road, Delhi | ₹72.75 lakh | ₹76.44–81.75 lakh |
| Ex-showroom | ₹63.00 lakh | ₹66.20–70.80 lakh |
| Variants | 1 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol |
| Engines | 2.0-litre turbo petrol | 2.0-litre turbo petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 272 PS | 270 PS |
| Torque | 400 Nm | 400 Nm |
| Claimed mileage | Petrol 9 km/l | Petrol 10.6–11.4 km/l |
| Length | 4,914 mm | 4,867 mm |
| Width | 1,979 mm | 1,894–1,931 mm |
| Height | 1,792 mm | 1,853–1,864 mm |
| Wheelbase | 2,964 mm | 3,007 mm |
| Ground clearance | 215 mm | 223–237 mm |
| Boot | 1,068 litres | 897 litres |
| Fuel tank | 87 litres | 81 litres |
| Kerb weight | 2,097 kg | 2,042–2,146 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 8 | 6 |
| Warranty | 3 years / 1,00,000 km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.