Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Jeep Wrangler: ₹76.44–81.75 lakh on-road in Delhi. All 2 variants and prices

Land Rover Range Rover Evoque: ₹74.90 lakh on-road in Delhi. All 1 variant and prices
| Wrangler | Range Rover Evoque | |
|---|---|---|
| On-road, Delhi | ₹76.44–81.75 lakh | ₹74.90 lakh |
| Ex-showroom | ₹66.20–70.80 lakh | ₹64.86 lakh |
| Variants | 2 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Mild hybrid diesel |
| Engines | 2.0-litre turbo petrol | 2.0-litre turbo mild hybrid diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 270 PS | 204 PS |
| Torque | 400 Nm | 430 Nm |
| Claimed mileage | Petrol 10.6–11.4 km/l | Mild hybrid diesel 13.2 km/l |
| Length | 4,867 mm | 4,371 mm |
| Width | 1,894–1,931 mm | 1,996 mm |
| Height | 1,853–1,864 mm | 1,649 mm |
| Wheelbase | 3,007 mm | 2,681 mm |
| Ground clearance | 223–237 mm | 212 mm |
| Boot | 897 litres | 472 litres |
| Fuel tank | 81 litres | 67 litres |
| Kerb weight | 2,042–2,146 kg | 1,929 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 7 |
| Warranty | 2 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.