Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia EV6: ₹76.18 lakh on-road in Delhi. All 1 variant and prices

Volvo EC40: ₹68.14 lakh on-road in Delhi. All 1 variant and prices
| EV6 | EC40 | |
|---|---|---|
| On-road, Delhi | ₹76.18 lakh | ₹68.14 lakh |
| Ex-showroom | ₹65.97 lakh | ₹59.00 lakh |
| Variants | 1 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 84 kWh | Electric, 82 kWh |
| Gearbox | Automatic | Automatic |
| Power | 325 PS | 408 PS |
| Torque | 605 Nm | 670 Nm |
| Claimed range | 663 km | 551 km |
| Length | 4,695 mm | 4,440 mm |
| Width | 1,890 mm | 1,873 mm |
| Height | 1,570 mm | 1,591 mm |
| Wheelbase | 2,900 mm | 2,702 mm |
| Ground clearance | 178 mm | 176 mm |
| Boot | 520 litres | 404 litres |
| Kerb weight | 2,150 kg | 2,185 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 8 | 7 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.