The Kia EV6 costs ₹76.18 lakh on-road in Delhi (₹65.97 lakh ex-showroom). It is an electric SUV, sold in 1 variant.
Electric, 84 kWh: 325 PS, 605 Nm, AT, 663 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| GT Line AWD | Electric | AT | ₹65.97 lakh | ₹76.18 lakh |
| Electric, 84 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 325 PS |
| Torque | 605 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 5.2 s* |
| Top speed | 192 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 84 kWh | |
|---|---|
| Battery | 84 kWh |
| Claimed range | 663 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 263 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Standard |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 84 kWh | |
|---|---|
| Length | 4,695 mm |
| Width | 1,890 mm |
| Height | 1,570 mm |
| Wheelbase | 2,900 mm |
| Ground clearance | 178 mm |
| Boot space | 520 litres |
| Kerb weight | 2,150 kg |
| Turning radius | 5.3 m |
| Doors | 5 |
| Front tyre | 235/55 R19 |
| Electric, 84 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 84 kWh | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 84 kWh | |
|---|---|
| Touchscreen | 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 14 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 84 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.