The Volvo EC40 costs ₹68.14 lakh on-road in Delhi (₹59.00 lakh ex-showroom). It is an electric SUV, sold in 1 variant.
Electric, 82 kWh: 408 PS, 670 Nm, AT, 551 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Ultra | Electric | AT | ₹59.00 lakh | ₹68.14 lakh |
| Electric, 82 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 408 PS |
| Torque | 670 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.7 s* |
| Top speed | 180 km/h |
| Drive modes | None |
| Emission standard | Not Applicable |
| Electric, 82 kWh | |
|---|---|
| Battery | 82 kWh |
| Claimed range | 551 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 200 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 82 kWh | |
|---|---|
| Length | 4,440 mm |
| Width | 1,873 mm |
| Height | 1,591 mm |
| Wheelbase | 2,702 mm |
| Ground clearance | 176 mm |
| Boot space | 404 litres |
| Kerb weight | 2,185 kg |
| Turning radius | 5.5 m |
| Doors | 5 |
| Front tyre | 235/50 R19 |
| Electric, 82 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Not offered |
| Electric, 82 kWh | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 82 kWh | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 8 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 82 kWh | |
|---|---|
| Warranty | 3 Years/100000 kms |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.