Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Lexus LM: ₹2.53–3.17 crore on-road in Delhi. All 2 variants and prices

Toyota Vellfire: ₹1.38–1.50 crore on-road in Delhi. All 2 variants and prices
| LM | Vellfire | |
|---|---|---|
| On-road, Delhi | ₹2.53–3.17 crore | ₹1.38–1.50 crore |
| Ex-showroom | ₹2.20–2.75 crore | ₹1.20–1.30 crore |
| Variants | 2 | 2 |
| Body | MPV | MPV |
| Seats | 4 or 7 | 7 |
| Fuel | Strong hybrid | Strong hybrid |
| Engines | 2.5-litre strong hybrid | 2.5-litre strong hybrid |
| Gearbox | Automatic (CVT) | Automatic (CVT) |
| Power | 250 PS | 193 PS |
| Torque | 270 Nm | 240 Nm |
| Claimed mileage | Strong hybrid 12 km/l | Strong hybrid 19.3 km/l |
| Length | 5,125 mm | 5,005 mm |
| Width | 1,890 mm | 1,850 mm |
| Height | 1,945 mm | 1,950 mm |
| Wheelbase | 3,000 mm | 3,000 mm |
| Ground clearance | 140 mm | 161 mm |
| Boot | 110–752 litres | 148 litres |
| Fuel tank | 60 litres | 60 litres |
| Kerb weight | 2,315 kg | 2,065 kg |
| Crash-test rating | Not tested | 4 stars |
| Airbags | 14 | 6 |
| Warranty | 8 years / 2,00,000 km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.