The Lexus LM costs ₹2.53–3.17 crore on-road in Delhi (₹2.20–2.75 crore ex-showroom). It is an MPV, sold in 2 variants with strong hybrid engines and CVT gearboxes.
2.5-litre strong hybrid: 250 PS, 270 Nm, CVT, 12 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 2.5 Hybrid 350h VIP (7-str) | Strong hybrid | CVT | ₹2.20 crore | ₹2.53 crore |
| 350h 4-str Ultra Luxury | Strong hybrid | CVT | ₹2.75 crore | ₹3.17 crore |
| 2.5-litre strong hybrid | |
|---|---|
| Engine | 2,487 cc |
| Gearbox | CVT |
| Power | 250 PS |
| Torque | 270 Nm |
| Mileage (ARAI) | 12 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | AWD/4WD |
| Top speed | 200 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | No |
| Emission standard | BS6 Phase 2 |
| 2.5-litre strong hybrid | |
|---|---|
| Length | 5,125 mm |
| Width | 1,890 mm |
| Height | 1,945 mm |
| Wheelbase | 3,000 mm |
| Ground clearance | 140 mm |
| Boot space | 110 to 752 litres |
| Kerb weight | 2,315 kg |
| Turning radius | 5.9 m |
| Doors | 5 |
| Front tyre | 225/55 R19 |
| 2.5-litre strong hybrid | |
|---|---|
| Crash rating | Not tested |
| Airbags | 14 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.5-litre strong hybrid | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.5-litre strong hybrid | |
|---|---|
| Touchscreen | 14 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 21 to 23 |
| Head-up display | Standard |
| Over-the-air updates | From 350h 4-str Ultra Luxury, ₹2.75 crore |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.5-litre strong hybrid | |
|---|---|
| Warranty | 8 Years/200000 Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.