The Toyota Vellfire costs ₹1.38–1.50 crore on-road in Delhi (₹1.20–1.30 crore ex-showroom). It is an MPV, sold in 2 variants with strong hybrid engines and CVT gearboxes.
2.5-litre strong hybrid: 193 PS, 240 Nm, CVT, 19.3 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Hi 2.5 Hybrid | Strong hybrid | CVT | ₹1.20 crore | ₹1.38 crore |
| VIP 2.5 Hybrid | Strong hybrid | CVT | ₹1.30 crore | ₹1.50 crore |
| 2.5-litre strong hybrid | |
|---|---|
| Engine | 2,487 cc |
| Gearbox | CVT |
| Power | 193 PS |
| Torque | 240 Nm |
| Mileage (ARAI) | 19.3 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | AWD/4WD |
| Top speed | 170 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | No |
| Emission standard | BS6 Phase 2 |
| 2.5-litre strong hybrid | |
|---|---|
| Length | 5,005 mm |
| Width | 1,850 mm |
| Height | 1,950 mm |
| Wheelbase | 3,000 mm |
| Ground clearance | 161 mm |
| Boot space | 148 litres |
| Kerb weight | 2,065 kg |
| Turning radius | 5.9 m |
| Doors | 5 |
| Front tyre | 225/60 R17 |
| 2.5-litre strong hybrid | |
|---|---|
| Crash rating | 4 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.5-litre strong hybrid | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | From VIP 2.5 Hybrid, ₹1.30 crore |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.5-litre strong hybrid | |
|---|---|
| Touchscreen | 14 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 15 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.5-litre strong hybrid | |
|---|---|
| Warranty | 3 Years or 3 Years/100000 Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.