The Lotus Emeya costs ₹2.69 crore on-road in Delhi (₹2.34 crore ex-showroom). It is an electric sedan, sold in 1 variant.
Electric, 102 kWh: 612 PS, 710 Nm, AT, 610 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| EV | Electric | AT | ₹2.34 crore | ₹2.69 crore |
| Electric, 102 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 612 PS |
| Torque | 710 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.2 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 102 kWh | |
|---|---|
| Battery | 102 kWh |
| Claimed range | 610 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 350 kW |
| Home charging (AC) | 22 kW |
| Battery warranty | 8 yr / 2,00,000 km |
| Electric, 102 kWh | |
|---|---|
| Length | 5,139 mm |
| Width | 2,241 mm |
| Height | 1,459 mm |
| Wheelbase | 3,069 mm |
| Ground clearance | 141 mm |
| Boot space | 509 litres |
| Kerb weight | 2,490 kg |
| Doors | 4 |
| Front tyre | 255/45 R20 |
| Electric, 102 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Blind spot monitor | Standard |
| Electric, 102 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 102 kWh | |
|---|---|
| Touchscreen | 15.1 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 102 kWh | |
|---|---|
| Warranty | 5 Years/150000 Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.