Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mahindra XEV 9S: ₹21.85–34.88 lakh on-road in Delhi. All 10 variants and prices

MG Hector Tomahawk EV: ₹20.64–24.86 lakh on-road in Delhi. All 4 variants and prices
| XEV 9S | Hector Tomahawk EV | |
|---|---|---|
| On-road, Delhi | ₹21.85–34.88 lakh | ₹20.64–24.86 lakh |
| Ex-showroom | ₹20.65–30.15 lakh | ₹19.50–23.50 lakh |
| Variants | 10 | 4 |
| Body | SUV | SUV |
| Seats | 6 or 7 | 5 or 7 |
| Fuel | Electric | Electric |
| Engines | Electric, 59 kWh; Electric, 79 kWh; Electric, 70 kWh | Electric, 69.2 kWh |
| Gearbox | Automatic | Automatic |
| Power | 231–286 PS | 204 PS |
| Torque | 380 Nm | 310 Nm |
| Claimed range | 521–679 km | 517 km |
| Length | 4,737 mm | 4,745 mm |
| Width | 1,900 mm | 1,850 mm |
| Height | 1,747 mm | 1,770 mm |
| Wheelbase | 2,762 mm | 2,810 mm |
| Ground clearance | 205 mm | 230 mm |
| Boot | 500 litres | 192–610 litres |
| Kerb weight | 2,150 kg | 1,867–1,908 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6–7 | 6 |
| Warranty | 3 years | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.