Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mahindra XEV 9E: ₹23.17–35.28 lakh on-road in Delhi. All 5 variants and prices

Mahindra XEV 9S: ₹21.85–34.88 lakh on-road in Delhi. All 10 variants and prices
| XEV 9E | XEV 9S | |
|---|---|---|
| On-road, Delhi | ₹23.17–35.28 lakh | ₹21.85–34.88 lakh |
| Ex-showroom | ₹21.90–30.50 lakh | ₹20.65–30.15 lakh |
| Variants | 5 | 10 |
| Body | SUV | SUV |
| Seats | 5 | 6 or 7 |
| Fuel | Electric | Electric |
| Engines | Electric, 59 kWh; Electric, 79 kWh | Electric, 59 kWh; Electric, 79 kWh; Electric, 70 kWh |
| Gearbox | Automatic | Automatic |
| Power | 231–286 PS | 231–286 PS |
| Torque | 380 Nm | 380 Nm |
| Claimed range | 542–656 km | 521–679 km |
| Length | 4,789 mm | 4,737 mm |
| Width | 1,907 mm | 1,900 mm |
| Height | 1,694 mm | 1,747 mm |
| Wheelbase | 2,775 mm | 2,762 mm |
| Ground clearance | 207 mm | 205 mm |
| Boot | 663 litres | 500 litres |
| Kerb weight | 2,201 kg | 2,150 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6–7 | 6–7 |
| Warranty | 3 years | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.