The MG Hector Tomahawk EV costs ₹20.64–24.86 lakh on-road in Delhi (₹19.50–23.50 lakh ex-showroom). It is an electric SUV, sold in 4 variants.
Electric, 69.2 kWh: 204 PS, 310 Nm, AT, 517 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Excite 7-str | Electric | AT | ₹19.50 lakh | ₹20.64 lakh |
| Exclusive 7-str | Electric | AT | ₹22.00 lakh | ₹23.28 lakh |
| Essence 5-str | Electric | AT | ₹23.00 lakh | ₹24.33 lakh |
| Essence 7-str | Electric | AT | ₹23.50 lakh | ₹24.86 lakh |
| Electric, 69.2 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 204 PS |
| Torque | 310 Nm |
| Drivetrain | FWD |
| 0-100 km/h | 8.2 s* |
| Drive modes | 4 |
| Emission standard | Not Applicable |
| Electric, 69.2 kWh | |
|---|---|
| Battery | 69.2 kWh |
| Claimed range | 517 km* |
| Cell type | LFP |
| Fast charging (DC) | 90 kW |
| Home charging (AC) | 7.4 kW |
| Power appliances (V2L) | Standard |
| Battery warranty | Lifetime |
| Electric, 69.2 kWh | |
|---|---|
| Length | 4,745 mm |
| Width | 1,850 mm |
| Height | 1,770 mm |
| Wheelbase | 2,810 mm |
| Ground clearance | 230 mm |
| Boot space | 192 to 610 litres |
| Kerb weight | 1,867 to 1,908 kg |
| Doors | 5 |
| Front tyre | 225/55 R18 |
| Electric, 69.2 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From Exclusive 7-str, ₹22.00 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | From Essence 5-str, ₹23.00 lakh |
| Automatic emergency braking | From Essence 5-str, ₹23.00 lakh |
| Lane keep assist | From Essence 5-str, ₹23.00 lakh |
| Lane departure warning | From Essence 5-str, ₹23.00 lakh |
| Blind spot monitor | Not offered |
| Auto high beam | From Essence 5-str, ₹23.00 lakh |
| Electric, 69.2 kWh | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | From Exclusive 7-str, ₹22.00 lakh |
| Ventilated seats | From Exclusive 7-str, ₹22.00 lakh |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | From Exclusive 7-str, ₹22.00 lakh |
| Rain-sensing wipers | From Exclusive 7-str, ₹22.00 lakh |
| Power windows | All |
| Powered tailgate | From Exclusive 7-str, ₹22.00 lakh |
| Auto-dimming mirror | From Essence 5-str, ₹23.00 lakh |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Wireless phone charging | From Exclusive 7-str, ₹22.00 lakh |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 69.2 kWh | |
|---|---|
| Touchscreen | 12.8 to 15.6 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 to 10 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED Projector |
| Daytime running lamps | Standard |
| Electric, 69.2 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.