Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Alto K10: ₹4.12–6.02 lakh on-road in Delhi. All 8 variants and prices

Maruti Suzuki S-Presso: ₹3.91–5.82 lakh on-road in Delhi. All 8 variants and prices
| Alto K10 | S-Presso | |
|---|---|---|
| On-road, Delhi | ₹4.12–6.02 lakh | ₹3.91–5.82 lakh |
| Ex-showroom | ₹3.70–5.45 lakh | ₹3.50–5.27 lakh |
| Variants | 8 | 8 |
| Body | Hatchback | Hatchback |
| Seats | 5 | 4 or 5 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Engines | 1.0-litre petrol; 1.0-litre CNG | 1.0-litre petrol; 1.0-litre CNG |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 57–67 PS | 57–69 PS |
| Torque | 82–89 Nm | 82–91 Nm |
| Claimed mileage | Petrol 24.4–24.9 km/l; CNG 33.4–33.9 km/kg | Petrol 24.1–25.3 km/l; CNG 32.7 km/kg |
| Length | 3,530 mm | 3,565 mm |
| Width | 1,490 mm | 1,520 mm |
| Height | 1,520 mm | 1,553–1,567 mm |
| Wheelbase | 2,380 mm | 2,380 mm |
| Ground clearance | 167 mm | 180 mm |
| Boot | 214 litres | 240 litres |
| Fuel tank | 27 litres | 27 litres |
| Kerb weight | 740–830 kg | 736–834 kg |
| Crash-test rating | 2 stars | 1 star |
| Airbags | 6 | 2 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.