The Maruti Suzuki S-Presso costs ₹3.91–5.82 lakh on-road in Delhi (₹3.50–5.27 lakh ex-showroom). It is a hatchback, sold in 8 variants with petrol and CNG engines and AMT and MT gearboxes.
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| On-road | ₹3.91–5.82 lakh | ₹5.14–5.68 lakh |
| Ex-showroom | ₹3.50–5.27 lakh | ₹4.64–5.14 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Std MT | Petrol | MT | ₹3.50 lakh | ₹3.91 lakh |
| LXi MT | Petrol | MT | ₹3.82 lakh | ₹4.25 lakh |
| VXi MT | Petrol | MT | ₹4.32 lakh | ₹4.79 lakh |
| LXi CNG MT | CNG | MT | ₹4.64 lakh | ₹5.14 lakh |
| VXi AMT | Petrol | AMT | ₹4.77 lakh | ₹5.28 lakh |
| VXi+ MT | Petrol | MT | ₹4.82 lakh | ₹5.34 lakh |
| VXi CNG MT | CNG | MT | ₹5.14 lakh | ₹5.68 lakh |
| VXi+ AMT | Petrol | AMT | ₹5.27 lakh | ₹5.82 lakh |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Engine | 998 cc | 998 cc |
| Gearbox | Manual or AMT | Manual |
| Gears | 5-speed | 5-speed |
| Power | 69 PS | 57 PS |
| Torque | 91 Nm | 82 Nm |
| Mileage (ARAI) | 24.1 to 25.3 km/l* | 32.7 km/kg* |
| Fuel tank | 27 litres | 27 litres |
| Drivetrain | FWD | FWD |
| 0-100 km/h | 15.4 s* | — |
| Top speed | 148 km/h | 148 km/h |
| Drive modes | None | None |
| Cylinders | 3 | 3 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | No | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Length | 3,565 mm | 3,565 mm |
| Width | 1,520 mm | 1,520 mm |
| Height | 1,553 to 1,567 mm | 1,553 to 1,567 mm |
| Wheelbase | 2,380 mm | 2,380 mm |
| Ground clearance | 180 mm | 180 mm |
| Boot space | 240 litres | 240 litres |
| Kerb weight | 736 kg | 834 kg |
| Turning radius | 4.5 m | 4.5 m |
| Doors | 5 | 5 |
| Front tyre | 145/80 R13 or 165/70 R14 | 145/80 R13 or 165/70 R14 |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Crash rating | 1 star | 1 star |
| Airbags | 2 | 2 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Not offered | Not offered |
| Hill hold | From VXi AMT, ₹4.77 lakh | Not offered |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Not offered | Not offered |
| Reversing camera | Not offered | Not offered |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Not offered | Not offered |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Climate control | Manual | Manual |
| Sunroof | Not offered | Not offered |
| Ventilated seats | Not offered | Not offered |
| Seat material | Fabric | Fabric |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | Not offered | Not offered |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | No | No |
| Adjustable headrests | Not offered | Not offered |
| Rear AC vents | Not offered | Not offered |
| Cruise control | No | No |
| Keyless entry | From VXi MT, ₹4.32 lakh | From VXi CNG MT, ₹5.14 lakh |
| Push-button start | Not offered | Not offered |
| Steering adjust | No | No |
| Automatic headlamps | Not offered | Not offered |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | Front Only | No |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Not offered | Not offered |
| Electrically folding mirrors | Not offered | Not offered |
| Rear defogger | Not offered | Not offered |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Not offered | Not offered |
| Electronic parking brake | Not offered | Not offered |
| Auto hold | Not offered | Not offered |
| Alloy wheels | Not offered | Not offered |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Touchscreen | 7 inch | — |
| Apple CarPlay | From VXi+ MT, ₹4.82 lakh | Not offered |
| Android Auto | From VXi+ MT, ₹4.82 lakh | Not offered |
| Instrument cluster | Digital | Digital |
| Connected car | Not offered | Not offered |
| Voice commands | Not offered | Not offered |
| Speakers | 0 to 2 | 0 to 2 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | Halogen | Halogen |
| Daytime running lamps | Not offered | Not offered |
| Dashcam | Not offered | Not offered |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Warranty | 3 Years/100000 Kms or 3 Years | 3 Years/100000 Kms |
| Spare wheel | Full Size | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.