The Maruti Suzuki Alto K10 costs ₹4.12–6.02 lakh on-road in Delhi (₹3.70–5.45 lakh ex-showroom). It is a hatchback, sold in 8 variants with petrol and CNG engines and AMT and MT gearboxes.
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| On-road | ₹4.12–6.02 lakh | ₹5.36–5.90 lakh |
| Ex-showroom | ₹3.70–5.45 lakh | ₹4.84–5.34 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Petrol Std MT | Petrol | MT | ₹3.70 lakh | ₹4.12 lakh |
| Petrol LXi MT | Petrol | MT | ₹4.00 lakh | ₹4.45 lakh |
| Petrol VXi MT | Petrol | MT | ₹4.52 lakh | ₹5.01 lakh |
| CNG LXi MT | CNG | MT | ₹4.84 lakh | ₹5.36 lakh |
| Petrol VXi AT | Petrol | AMT | ₹4.97 lakh | ₹5.50 lakh |
| Petrol VXi+ MT | Petrol | MT | ₹5.00 lakh | ₹5.53 lakh |
| CNG VXi MT | CNG | MT | ₹5.34 lakh | ₹5.90 lakh |
| Petrol VXi+ AT | Petrol | AMT | ₹5.45 lakh | ₹6.02 lakh |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Engine | 998 cc | 998 cc |
| Gearbox | Manual or AMT | Manual |
| Gears | 5-speed | 5-speed |
| Power | 67 PS | 57 PS |
| Torque | 89 Nm | 82 Nm |
| Mileage (ARAI) | 24.4 to 24.9 km/l* | 33.4 to 33.9 km/kg* |
| Fuel tank | 27 litres | 27 litres |
| Drivetrain | FWD | FWD |
| Top speed | 140 km/h | 140 km/h |
| Drive modes | None | None |
| Cylinders | 3 | 3 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | SOHC | SOHC |
| Turbo or supercharger | No | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Length | 3,530 mm | 3,530 mm |
| Width | 1,490 mm | 1,490 mm |
| Height | 1,520 mm | 1,520 mm |
| Wheelbase | 2,380 mm | 2,380 mm |
| Ground clearance | 167 mm | 167 mm |
| Boot space | 214 litres | 214 litres |
| Kerb weight | 740 to 755 kg | 830 kg |
| Turning radius | 4.5 m | 4.5 m |
| Doors | 5 | 5 |
| Front tyre | 145/80 R13 | 145/80 R13 |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Crash rating | 2 star | 2 star |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | From Petrol VXi MT, ₹4.52 lakh | From CNG VXi MT, ₹5.34 lakh |
| Traction control | From Petrol VXi MT, ₹4.52 lakh | From CNG VXi MT, ₹5.34 lakh |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Not offered | Not offered |
| Hill hold | Not offered | Not offered |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Not offered | Not offered |
| Reversing camera | Not offered | Not offered |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Not offered | Not offered |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Climate control | Manual | Manual |
| Sunroof | Not offered | Not offered |
| Ventilated seats | Not offered | Not offered |
| Seat material | Fabric | Fabric |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | Not offered | Not offered |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | No | No |
| Adjustable headrests | Not offered | Not offered |
| Rear AC vents | Not offered | Not offered |
| Cruise control | No | No |
| Keyless entry | From Petrol VXi MT, ₹4.52 lakh | From CNG VXi MT, ₹5.34 lakh |
| Push-button start | Not offered | Not offered |
| Steering adjust | No | No |
| Automatic headlamps | Not offered | Not offered |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | Front Only | No |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Not offered | Not offered |
| Electrically folding mirrors | Not offered | Not offered |
| Rear defogger | Not offered | Not offered |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Not offered | Not offered |
| Electronic parking brake | Not offered | Not offered |
| Auto hold | Not offered | Not offered |
| Alloy wheels | Not offered | Not offered |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Touchscreen | 7 inch | — |
| Apple CarPlay | From Petrol VXi+ MT, ₹5.00 lakh | Not offered |
| Android Auto | From Petrol VXi+ MT, ₹5.00 lakh | Not offered |
| Instrument cluster | Digital | Digital |
| Connected car | Not offered | Not offered |
| Voice commands | Not offered | Not offered |
| Speakers | 0 to 4 | 0 to 2 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | Halogen | Halogen |
| Daytime running lamps | Not offered | Not offered |
| Dashcam | Not offered | Not offered |
| 1.0-litre petrol | 1.0-litre CNG | |
|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Full Size | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.