Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki e Vitara: ₹17.16–21.16 lakh on-road in Delhi. All 3 variants and prices

VinFast VF6: ₹19.26–21.26 lakh on-road in Delhi. All 3 variants and prices
| e Vitara | VF6 | |
|---|---|---|
| On-road, Delhi | ₹17.16–21.16 lakh | ₹19.26–21.26 lakh |
| Ex-showroom | ₹16.19–19.99 lakh | ₹18.19–20.09 lakh |
| Variants | 3 | 3 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 49 kWh; Electric, 61 kWh | Electric, 59.6 kWh |
| Gearbox | Automatic | Automatic |
| Power | 144–174 PS | 177–204 PS |
| Torque | 193 Nm | 250–310 Nm |
| Claimed range | 440–543 km | 463–480 km |
| Length | 4,275 mm | 4,241 mm |
| Width | 1,800 mm | 1,834 mm |
| Height | 1,640 mm | 1,615 mm |
| Wheelbase | 2,700 mm | 2,730 mm |
| Ground clearance | 185 mm | 190 mm |
| Boot | 310 litres | 423 litres |
| Kerb weight | 1,725–1,815 kg | 1,962–2,028 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 7 | 7 |
| Warranty | 3 years | 7 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.