The Maruti Suzuki e Vitara costs ₹17.16–21.16 lakh on-road in Delhi (₹16.19–19.99 lakh ex-showroom). It is an electric SUV, sold in 3 variants.
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| On-road | ₹17.16 lakh | ₹19.00–21.16 lakh |
| Ex-showroom | ₹16.19 lakh | ₹17.94–19.99 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Delta 49 | Electric | AT | ₹16.19 lakh | ₹17.16 lakh |
| Zeta 61 | Electric | AT | ₹17.94 lakh | ₹19.00 lakh |
| Alpha 61 | Electric | AT | ₹19.99 lakh | ₹21.16 lakh |
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Gears | Single-speed | Single-speed |
| Power | 144 PS | 174 PS |
| Torque | 193 Nm | 193 Nm |
| Drivetrain | FWD | FWD |
| Drive modes | 3 | 3 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| Battery | 49 kWh | 61 kWh |
| Claimed range | 440 km* | 543 km* |
| Cell type | LFP | LFP |
| Battery cooling | Liquid | Liquid |
| Fast charging (DC) | 70 kW | 70 kW |
| Home charging (AC) | 7.4 kW | 7.4 kW |
| Power appliances (V2L) | Not offered | Not offered |
| Battery warranty | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km |
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| Length | 4,275 mm | 4,275 mm |
| Width | 1,800 mm | 1,800 mm |
| Height | 1,640 mm | 1,640 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 185 mm | 185 mm |
| Boot space | 310 litres | 310 litres |
| Kerb weight | 1,725 kg | 1,785 to 1,815 kg |
| Turning radius | 5.2 m | 5.2 m |
| Doors | 5 | 5 |
| Front tyre | 225/55 R18 | 225/55 R18 |
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 7 | 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Not offered | Standard |
| 360-degree camera | Not offered | From Alpha 61, ₹19.99 lakh |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Not offered | From Alpha 61, ₹19.99 lakh |
| Lane keep assist | Not offered | From Alpha 61, ₹19.99 lakh |
| Lane departure warning | Not offered | From Alpha 61, ₹19.99 lakh |
| Blind spot monitor | Not offered | From Alpha 61, ₹19.99 lakh |
| Auto high beam | Not offered | From Alpha 61, ₹19.99 lakh |
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| Climate control | Auto Single-Zone | Auto Single-Zone |
| Sunroof | Not offered | From Alpha 61, ₹19.99 lakh |
| Ventilated seats | Not offered | From Alpha 61, ₹19.99 lakh |
| Seat material | Fabric | Fabric |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | 40:20:40 | 40:20:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | No | No |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Not offered | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| Touchscreen | 10.2 inch | 10.2 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 4 | 4 to 9 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| Electric, 49 kWh | Electric, 61 kWh | |
|---|---|---|
| Warranty | 3 Years | 3 Years |
| Spare wheel | Full Size | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.