Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Syros EV: ₹14.31–21.16 lakh on-road in Delhi. All 7 variants and prices

Maruti Suzuki e Vitara: ₹17.16–21.16 lakh on-road in Delhi. All 3 variants and prices
| Syros EV | e Vitara | |
|---|---|---|
| On-road, Delhi | ₹14.31–21.16 lakh | ₹17.16–21.16 lakh |
| Ex-showroom | ₹13.49–19.99 lakh | ₹16.19–19.99 lakh |
| Variants | 7 | 3 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 42 kWh; Electric, 51.4 kWh | Electric, 49 kWh; Electric, 61 kWh |
| Gearbox | Automatic | Automatic |
| Power | 135–171 PS | 144–174 PS |
| Torque | 255 Nm | 193 Nm |
| Claimed range | 443–526 km | 440–543 km |
| Length | 3,995 mm | 4,275 mm |
| Width | 1,805 mm | 1,800 mm |
| Height | 1,670 mm | 1,640 mm |
| Wheelbase | 2,550 mm | 2,700 mm |
| Ground clearance | 197 mm | 185 mm |
| Boot | 390–465 litres | 310 litres |
| Kerb weight | — | 1,725–1,815 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 7 |
| Warranty | 3 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.