Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Ertiga: ₹10.02–15.15 lakh on-road in Delhi. All 9 variants and prices

Toyota Rumion: ₹11.01–16.50 lakh on-road in Delhi. All 8 variants and prices
| Ertiga | Rumion | |
|---|---|---|
| On-road, Delhi | ₹10.02–15.15 lakh | ₹11.01–16.50 lakh |
| Ex-showroom | ₹8.90–13.04 lakh | ₹9.79–14.21 lakh |
| Variants | 9 | 8 |
| Body | MPV | MPV |
| Seats | 7 | 7 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Engines | 1.5-litre petrol; 1.5-litre CNG | 1.5-litre petrol; 1.5-litre CNG |
| Gearbox | Manual, automatic (AT) | Manual, automatic (AT) |
| Power | 88–103 PS | 88–103 PS |
| Torque | 122–139 Nm | 122–139 Nm |
| Claimed mileage | Petrol 20.3–20.5 km/l; CNG 26.1 km/kg | Petrol 20.1–20.5 km/l; CNG 26.1 km/kg |
| Length | 4,435 mm | 4,460 mm |
| Width | 1,735 mm | 1,735 mm |
| Height | 1,690 mm | 1,690 mm |
| Wheelbase | 2,740 mm | 2,740 mm |
| Ground clearance | 185 mm | 185 mm |
| Boot | 209 litres | 209 litres |
| Fuel tank | 45 litres | 45 litres |
| Kerb weight | 1,200–1,273 kg | 1,170–1,250 kg |
| Crash-test rating | 1 star | 1 star |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.