The Toyota Rumion costs ₹11.01–16.50 lakh on-road in Delhi (₹9.79–14.21 lakh ex-showroom). It is an MPV, sold in 8 variants with petrol and CNG engines and AT and MT gearboxes.
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| On-road | ₹11.01–16.50 lakh | ₹13.59 lakh |
| Ex-showroom | ₹9.79–14.21 lakh | ₹11.69 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Petrol E | Petrol | MT | ₹9.79 lakh | ₹11.01 lakh |
| Petrol S | Petrol | MT | ₹10.77 lakh | ₹12.53 lakh |
| CNG S | CNG | MT | ₹11.69 lakh | ₹13.59 lakh |
| Petrol G | Petrol | MT | ₹11.93 lakh | ₹13.87 lakh |
| Petrol S AT | Petrol | AT | ₹12.35 lakh | ₹14.35 lakh |
| Petrol V | Petrol | MT | ₹12.70 lakh | ₹14.76 lakh |
| Petrol G AT | Petrol | AT | ₹13.44 lakh | ₹15.61 lakh |
| Petrol V AT | Petrol | AT | ₹14.21 lakh | ₹16.50 lakh |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Engine | 1,462 cc | 1,462 cc |
| Gearbox | Manual or Torque-converter automatic | Manual |
| Gears | 5-speed or 6-speed | 5-speed |
| Power | 103 PS | 88 PS |
| Torque | 139 Nm | 122 Nm |
| Mileage (ARAI) | 20.1 to 20.5 km/l* | 26.1 km/kg* |
| Fuel tank | 45 litres | 45 litres |
| Drivetrain | FWD | FWD |
| 0-100 km/h | 14.2 s* | — |
| Top speed | 166 km/h | 166 km/h |
| Drive modes | None | None |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | No | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Length | 4,460 mm | 4,460 mm |
| Width | 1,735 mm | 1,735 mm |
| Height | 1,690 mm | 1,690 mm |
| Wheelbase | 2,740 mm | 2,740 mm |
| Ground clearance | 185 mm | 185 mm |
| Boot space | 209 litres | 209 litres |
| Kerb weight | 1,170 to 1,215 kg | 1,250 kg |
| Turning radius | 5.2 m | 5.2 m |
| Doors | 5 | 5 |
| Front tyre | 185/65 R15 | 185/65 R15 |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Crash rating | 1 star | 1 star |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | From Petrol V, ₹12.70 lakh | Not offered |
| Reversing camera | From Petrol G, ₹11.93 lakh | Not offered |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Climate control | Auto Single-Zone | Manual |
| Sunroof | Not offered | Not offered |
| Ventilated seats | Not offered | Not offered |
| Seat material | Fabric | Fabric |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | From Petrol G, ₹11.93 lakh | Not offered |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | From Petrol S, ₹10.77 lakh | Standard |
| Cruise control | No | No |
| Keyless entry | From Petrol S, ₹10.77 lakh | Standard |
| Push-button start | From Petrol G, ₹11.93 lakh | Not offered |
| Steering adjust | Tilt | Tilt |
| Automatic headlamps | From Petrol V, ₹12.70 lakh | Not offered |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | All | All |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Not offered | Not offered |
| Electrically folding mirrors | From Petrol S, ₹10.77 lakh | Standard |
| Rear defogger | From Petrol G, ₹11.93 lakh | Not offered |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Not offered | Not offered |
| Electronic parking brake | Not offered | Not offered |
| Auto hold | Not offered | Not offered |
| Alloy wheels | From Petrol G, ₹11.93 lakh | Not offered |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Touchscreen | 7 inch | — |
| Apple CarPlay | From Petrol G, ₹11.93 lakh | Not offered |
| Android Auto | From Petrol G, ₹11.93 lakh | Not offered |
| Instrument cluster | Analogue | Analogue |
| Connected car | From Petrol G, ₹11.93 lakh | Not offered |
| Voice commands | Not offered | Not offered |
| Speakers | 0 to 6 | 4 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | Halogen Projector | Halogen Projector |
| Daytime running lamps | Not offered | Not offered |
| Dashcam | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Warranty | 3 Years or 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Steel Wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.