Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Carens Clavis: ₹13.25–25.24 lakh on-road in Delhi. All 24 variants and prices

Toyota Rumion: ₹11.01–16.50 lakh on-road in Delhi. All 8 variants and prices
| Carens Clavis | Rumion | |
|---|---|---|
| On-road, Delhi | ₹13.25–25.24 lakh | ₹11.01–16.50 lakh |
| Ex-showroom | ₹11.39–21.79 lakh | ₹9.79–14.21 lakh |
| Variants | 24 | 8 |
| Body | MPV | MPV |
| Seats | 6 or 7 | 7 |
| Fuel | Petrol, Diesel, CNG | Petrol, CNG |
| Engines | 1.5-litre petrol; 1.5-litre turbo petrol; 1.5-litre turbo diesel; 1.5-litre CNG | 1.5-litre petrol; 1.5-litre CNG |
| Gearbox | Manual, automatic (AT, DCT) | Manual, automatic (AT) |
| Power | 96–160 PS | 88–103 PS |
| Torque | 123–253 Nm | 122–139 Nm |
| Claimed mileage | Petrol 15.3–16.7 km/l; Diesel 17.5–19.5 km/l | Petrol 20.1–20.5 km/l; CNG 26.1 km/kg |
| Length | 4,550 mm | 4,460 mm |
| Width | 1,800 mm | 1,735 mm |
| Height | 1,708 mm | 1,690 mm |
| Wheelbase | 2,780 mm | 2,740 mm |
| Ground clearance | 195 mm | 185 mm |
| Boot | 116–216 litres | 209 litres |
| Fuel tank | 45 litres | 45 litres |
| Kerb weight | 1,221 kg | 1,170–1,250 kg |
| Crash-test rating | Not tested | 1 star |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.