Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Wagon R: ₹5.52–7.75 lakh on-road in Delhi. All 9 variants and prices

Tata Tiago: ₹5.28–9.71 lakh on-road in Delhi. All 20 variants and prices
| Wagon R | Tiago | |
|---|---|---|
| On-road, Delhi | ₹5.52–7.75 lakh | ₹5.28–9.71 lakh |
| Ex-showroom | ₹4.99–6.86 lakh | ₹4.77–8.62 lakh |
| Variants | 9 | 20 |
| Body | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Engines | 1.0-litre petrol; 1.2-litre petrol; 1.0-litre CNG | 1.2-litre petrol; 1.2-litre CNG |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 57–91 PS | 76–86 PS |
| Torque | 82–114 Nm | 96–113 Nm |
| Claimed mileage | Petrol 23.6–25.2 km/l; CNG 33.5 km/kg | — |
| Length | 3,655 mm | 3,813 mm |
| Width | 1,620 mm | 1,684 mm |
| Height | 1,675 mm | 1,535 mm |
| Wheelbase | 2,435 mm | 2,400 mm |
| Ground clearance | 170 mm | 168–170 mm |
| Boot | 335–341 litres | 242 litres |
| Fuel tank | 32 litres | 35 litres |
| Kerb weight | 825–935 kg | 985 kg |
| Crash-test rating | 1 star | Not tested |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.