Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mercedes-Benz C-Class: ₹0.71–2.20 crore on-road in Delhi. All 5 variants and prices

Mercedes-Benz E-Class: ₹0.94–1.71 crore on-road in Delhi. All 5 variants and prices
| C-Class | E-Class | |
|---|---|---|
| On-road, Delhi | ₹0.71–2.20 crore | ₹0.94–1.71 crore |
| Ex-showroom | ₹0.61–1.91 crore | ₹0.81–1.48 crore |
| Variants | 5 | 5 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Mild hybrid petrol, Mild hybrid diesel, Plug-in hybrid | Mild hybrid petrol, Mild hybrid diesel, Plug-in hybrid |
| Engines | 1.5-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid diesel; 2.0-litre turbo plug-in hybrid | 2.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid diesel; 3.0-litre turbo plug-in hybrid |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 200–680 PS | 197–585 PS |
| Torque | 300–1,020 Nm | 320–750 Nm |
| Claimed mileage | Mild hybrid petrol 15–16.9 km/l; Mild hybrid diesel 23 km/l | Mild hybrid petrol 16.1 km/l; Mild hybrid diesel 16.1 km/l |
| Length | 4,751–4,842 mm | 4,965–5,092 mm |
| Width | 1,820–1,900 mm | 1,880–1,902 mm |
| Height | 1,437–1,458 mm | 1,472–1,493 mm |
| Wheelbase | 2,865 mm | 2,971–3,094 mm |
| Ground clearance | 157 mm | 120 mm |
| Boot | 280–455 litres | 370–540 litres |
| Fuel tank | 40–66 litres | 60–66 litres |
| Kerb weight | 1,615–2,165 kg | 1,810–2,390 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 7 | 8 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.