Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 3 Series: ₹72.41–89.01 lakh on-road in Delhi. All 3 variants and prices

Mercedes-Benz C-Class: ₹0.71–2.20 crore on-road in Delhi. All 5 variants and prices
| 3 Series | C-Class | |
|---|---|---|
| On-road, Delhi | ₹72.41–89.01 lakh | ₹0.71–2.20 crore |
| Ex-showroom | ₹62.70–77.10 lakh | ₹0.61–1.91 crore |
| Variants | 3 | 5 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Mild hybrid petrol, Mild hybrid diesel, Plug-in hybrid |
| Engines | 2.0-litre turbo petrol; 3.0-litre turbo petrol; 2.0-litre turbo diesel | 1.5-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid diesel; 2.0-litre turbo plug-in hybrid |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 190–374 PS | 200–680 PS |
| Torque | 400–500 Nm | 300–1,020 Nm |
| Claimed mileage | Petrol 13–15.4 km/l; Diesel 19.6 km/l | Mild hybrid petrol 15–16.9 km/l; Mild hybrid diesel 23 km/l |
| Length | 4,713–4,823 mm | 4,751–4,842 mm |
| Width | 1,827 mm | 1,820–1,900 mm |
| Height | 1,440–1,441 mm | 1,437–1,458 mm |
| Wheelbase | 2,851–2,961 mm | 2,865 mm |
| Ground clearance | 130–135 mm | 157 mm |
| Boot | 480 litres | 280–455 litres |
| Fuel tank | 59 litres | 40–66 litres |
| Kerb weight | 1,640–1,670 kg | 1,615–2,165 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 7 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.