Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Lexus ES: ₹0.76–1.04 crore on-road in Delhi. All 3 variants and prices

Mercedes-Benz E-Class: ₹0.94–1.71 crore on-road in Delhi. All 5 variants and prices
| ES | E-Class | |
|---|---|---|
| On-road, Delhi | ₹0.76–1.04 crore | ₹0.94–1.71 crore |
| Ex-showroom | ₹66.10–89.99 lakh | ₹0.81–1.48 crore |
| Variants | 3 | 5 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Strong hybrid, Electric | Mild hybrid petrol, Mild hybrid diesel, Plug-in hybrid |
| Engines | 2.5-litre strong hybrid; Electric, 74.7 kWh | 2.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid petrol; 2.0-litre turbo mild hybrid diesel; 3.0-litre turbo plug-in hybrid |
| Gearbox | Automatic (AT, CVT) | Automatic (AT) |
| Power | 244–343 PS | 197–585 PS |
| Torque | 270–438 Nm | 320–750 Nm |
| Claimed mileage | — | Mild hybrid petrol 16.1 km/l; Mild hybrid diesel 16.1 km/l |
| Claimed range | 580 km | — |
| Length | 5,145 mm | 4,965–5,092 mm |
| Width | 1,920 mm | 1,880–1,902 mm |
| Height | 1,575 mm | 1,472–1,493 mm |
| Wheelbase | 2,950 mm | 2,971–3,094 mm |
| Ground clearance | — | 120 mm |
| Boot | 517 litres | 370–540 litres |
| Fuel tank | — | 60–66 litres |
| Kerb weight | — | 1,810–2,390 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 8–10 | 8 |
| Warranty | 8 years / 2,00,000 km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.