Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Rolls-Royce Ghost: ₹10.32–12.13 crore on-road in Delhi. All 3 variants and prices

Rolls-Royce Phantom: ₹14.84–17.38 crore on-road in Delhi. All 2 variants and prices
| Ghost | Phantom | |
|---|---|---|
| On-road, Delhi | ₹10.32–12.13 crore | ₹14.84–17.38 crore |
| Ex-showroom | ₹8.95–10.52 crore | ₹12.87–15.07 crore |
| Variants | 3 | 2 |
| Body | Sedan | Sedan |
| Seats | 4 | 5 |
| Fuel | Petrol | Petrol |
| Engines | 6.8-litre turbo petrol | 6.8-litre turbo petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 571–600 PS | 571 PS |
| Torque | 850–900 Nm | 900 Nm |
| Claimed mileage | Petrol 6.4–6.5 km/l | — |
| Length | 5,545–5,715 mm | 5,762–5,982 mm |
| Width | 1,948–1,998 mm | 2,018 mm |
| Height | 1,573 mm | 1,646–1,656 mm |
| Wheelbase | 3,295–3,465 mm | 3,552–3,772 mm |
| Ground clearance | 118–148 mm | 136 mm |
| Boot | 464 litres | 548 litres |
| Fuel tank | 90 litres | 90 litres |
| Kerb weight | 2,495–2,505 kg | 2,560–2,610 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 8 | 8 |
| Warranty | 4 years | 4 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.