The Rolls-Royce Phantom costs ₹14.84–17.38 crore on-road in Delhi (₹12.87–15.07 crore ex-showroom). It is a sedan, sold in 2 variants with petrol engines and AT gearboxes.
6.8-litre turbo petrol: 571 PS, 900 Nm, AT, —.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| SWB | Petrol | AT | ₹12.87 crore | ₹14.84 crore |
| EWB | Petrol | AT | ₹15.07 crore | ₹17.38 crore |
| 6.8-litre turbo petrol | |
|---|---|
| Engine | 6,749 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 571 PS |
| Torque | 900 Nm |
| Fuel tank | 90 litres |
| Drivetrain | RWD |
| Drive modes | 3 |
| Cylinders | 12 |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 6.8-litre turbo petrol | |
|---|---|
| Length | 5,762 to 5,982 mm |
| Width | 2,018 mm |
| Height | 1,646 to 1,656 mm |
| Wheelbase | 3,552 to 3,772 mm |
| Ground clearance | 136 mm |
| Boot space | 548 litres |
| Kerb weight | 2,560 to 2,610 kg |
| Turning radius | 6.9 to 7.1 m |
| Doors | 4 |
| Front tyre | 255/50 R21 |
| 6.8-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Blind spot monitor | Not offered |
| 6.8-litre turbo petrol | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 6.8-litre turbo petrol | |
|---|---|
| Touchscreen | 10.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Not offered |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 18 |
| Head-up display | Not offered |
| Headlamp type | LED Projector |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 6.8-litre turbo petrol | |
|---|---|
| Warranty | 4 Years |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.