The Rolls-Royce Ghost costs ₹10.32–12.13 crore on-road in Delhi (₹8.95–10.52 crore ex-showroom). It is a sedan, sold in 3 variants with petrol engines and AT gearboxes.
6.8-litre turbo petrol: 571–600 PS, 850–900 Nm, AT, 6.4–6.5 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Series II | Petrol | AT | ₹8.95 crore | ₹10.32 crore |
| Extended | Petrol | AT | ₹10.19 crore | ₹11.75 crore |
| Black Badge | Petrol | AT | ₹10.52 crore | ₹12.13 crore |
| 6.8-litre turbo petrol | |
|---|---|
| Engine | 6,749 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 571 to 600 PS |
| Torque | 850 to 900 Nm |
| Mileage (ARAI) | 6.4 to 6.5 km/l* |
| Fuel tank | 90 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.7 to 4.8 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Cylinders | 12 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 6.8-litre turbo petrol | |
|---|---|
| Length | 5,545 to 5,715 mm |
| Width | 1,948 to 1,998 mm |
| Height | 1,573 mm |
| Wheelbase | 3,295 to 3,465 mm |
| Ground clearance | 118 to 148 mm |
| Boot space | 464 litres |
| Kerb weight | 2,495 to 2,505 kg |
| Turning radius | 6.5 m |
| Doors | 4 |
| Front tyre | 185/60 R16 or 255/40 R21 |
| 6.8-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | From Series II, ₹8.95 crore |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | From Extended, ₹10.19 crore |
| Blind spot monitor | Standard |
| 6.8-litre turbo petrol | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Not offered |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 6.8-litre turbo petrol | |
|---|---|
| Touchscreen | 10 to 10.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 18 |
| Head-up display | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 6.8-litre turbo petrol | |
|---|---|
| Warranty | 4 Years or 4 Years/ Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.