Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Skoda Octavia RS: ₹65.48 lakh on-road in Delhi. All 1 variant and prices

Toyota Camry: ₹56.25–56.49 lakh on-road in Delhi. All 2 variants and prices
| Octavia RS | Camry | |
|---|---|---|
| On-road, Delhi | ₹65.48 lakh | ₹56.25–56.49 lakh |
| Ex-showroom | ₹56.69 lakh | ₹48.69–48.89 lakh |
| Variants | 1 | 2 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol | Strong hybrid |
| Engines | 2.0-litre turbo petrol | 2.5-litre strong hybrid |
| Gearbox | Automatic (DCT) | Automatic (CVT) |
| Power | 265 PS | 230 PS |
| Torque | 370 Nm | 221 Nm |
| Claimed mileage | — | Strong hybrid 25.5 km/l |
| Length | 4,709 mm | 4,920 mm |
| Width | 1,829 mm | 1,840 mm |
| Height | 1,457 mm | 1,455 mm |
| Wheelbase | 2,677 mm | 2,825 mm |
| Ground clearance | 128 mm | 160 mm |
| Boot | 600 litres | 524 litres |
| Fuel tank | 50 litres | 50 litres |
| Kerb weight | 1,528 kg | 1,645 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 10 | 9 |
| Warranty | 4 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.