Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BYD Seal: ₹47.96–61.97 lakh on-road in Delhi. All 3 variants and prices

Toyota Camry: ₹56.25–56.49 lakh on-road in Delhi. All 2 variants and prices
| Seal | Camry | |
|---|---|---|
| On-road, Delhi | ₹47.96–61.97 lakh | ₹56.25–56.49 lakh |
| Ex-showroom | ₹41.50–53.65 lakh | ₹48.69–48.89 lakh |
| Variants | 3 | 2 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Electric | Strong hybrid |
| Engines | Electric, 61.4 kWh; Electric, 82.6 kWh | 2.5-litre strong hybrid |
| Gearbox | Automatic | Automatic (CVT) |
| Power | 204–530 PS | 230 PS |
| Torque | 310–670 Nm | 221 Nm |
| Claimed mileage | — | Strong hybrid 25.5 km/l |
| Claimed range | 510–650 km | — |
| Length | 4,800 mm | 4,920 mm |
| Width | 1,875 mm | 1,840 mm |
| Height | 1,460 mm | 1,455 mm |
| Wheelbase | 2,920 mm | 2,825 mm |
| Ground clearance | 145–149 mm | 160 mm |
| Boot | 400 litres | 524 litres |
| Fuel tank | — | 50 litres |
| Kerb weight | 1,922–2,185 kg | 1,645 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 9 | 9 |
| Warranty | 6 years / 1,50,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.