Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mercedes-Benz CLA Electric: ₹65.26–69.87 lakh on-road in Delhi. All 2 variants and prices

Skoda Octavia RS: ₹65.48 lakh on-road in Delhi. All 1 variant and prices
| CLA Electric | Octavia RS | |
|---|---|---|
| On-road, Delhi | ₹65.26–69.87 lakh | ₹65.48 lakh |
| Ex-showroom | ₹56.50–60.50 lakh | ₹56.69 lakh |
| Variants | 2 | 1 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Electric | Petrol |
| Engines | Electric, 58 kWh; Electric, 85.5 kWh | 2.0-litre turbo petrol |
| Gearbox | Automatic | Automatic (DCT) |
| Power | 224–272 PS | 265 PS |
| Torque | 335 Nm | 370 Nm |
| Claimed range | 542–792 km | — |
| Length | 4,723 mm | 4,709 mm |
| Width | 1,855 mm | 1,829 mm |
| Height | 1,468 mm | 1,457 mm |
| Wheelbase | 2,790 mm | 2,677 mm |
| Ground clearance | — | 128 mm |
| Boot | 405 litres | 600 litres |
| Fuel tank | — | 50 litres |
| Kerb weight | 2,045–2,055 kg | 1,528 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 7 | 10 |
| Warranty | 3 years / unlimited km | 4 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.