Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Aston Martin DB12: ₹5.01 crore on-road in Delhi. All 1 variant and prices

Porsche 911: ₹2.44–4.41 crore on-road in Delhi. All 4 variants and prices
| DB12 | 911 | |
|---|---|---|
| On-road, Delhi | ₹5.01 crore | ₹2.44–4.41 crore |
| Ex-showroom | ₹4.34 crore | ₹2.11–3.82 crore |
| Variants | 1 | 4 |
| Body | Coupe | Coupe |
| Seats | 4 | 2 |
| Fuel | Petrol | Petrol, Strong hybrid |
| Engines | 4.0-litre turbo petrol | 3.0-litre turbo petrol; 4.0-litre petrol; 3.6-litre turbo strong hybrid |
| Gearbox | Automatic (AT) | Automatic (DCT) |
| Power | 680 PS | 394–711 PS |
| Torque | 800 Nm | 450–800 Nm |
| Claimed mileage | Petrol 8.2 km/l | Petrol 9.6 km/l; Strong hybrid 8.4–9.3 km/l |
| Length | 4,725 mm | 4,519–4,570 mm |
| Width | 1,950 mm | 1,852 mm |
| Height | 1,295 mm | 1,279–1,305 mm |
| Wheelbase | 2,805 mm | 2,450–2,457 mm |
| Ground clearance | 122 mm | 76–109 mm |
| Boot | 262 litres | 128–135 litres |
| Fuel tank | 78 litres | 63–64 litres |
| Kerb weight | 1,788 kg | 1,479–1,725 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 10 | 6–8 |
| Warranty | 3 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.