The Aston Martin DB12 costs ₹5.01 crore on-road in Delhi (₹4.34 crore ex-showroom). It is a coupe, sold in 1 variant with petrol engines and AT gearboxes.
4.0-litre turbo petrol: 680 PS, 800 Nm, AT, 8.2 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 4.0 V8 Petrol Coupe | Petrol | AT | ₹4.34 crore | ₹5.01 crore |
| 4.0-litre turbo petrol | |
|---|---|
| Engine | 3,982 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 680 PS |
| Torque | 800 Nm |
| Mileage (ARAI) | 8.2 km/l* |
| Fuel tank | 78 litres |
| Drivetrain | RWD |
| 0-100 km/h | 3.6 s* |
| Top speed | 325 km/h |
| Drive modes | 3 |
| Cylinders | 8 |
| Cylinder layout | V |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 4.0-litre turbo petrol | |
|---|---|
| Length | 4,725 mm |
| Width | 1,950 mm |
| Height | 1,295 mm |
| Wheelbase | 2,805 mm |
| Ground clearance | 122 mm |
| Boot space | 262 litres |
| Kerb weight | 1,788 kg |
| Turning radius | 6.2 m |
| Doors | 2 |
| Front tyre | 275/35 R21 |
| 4.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 10 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Not offered |
| Rear AC vents | Not offered |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Touchscreen | 10.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 2 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 4.0-litre turbo petrol | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.