Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mercedes-Benz AMG GT: ₹3.46–4.09 crore on-road in Delhi. All 2 variants and prices

Porsche 911: ₹2.44–4.41 crore on-road in Delhi. All 4 variants and prices
| AMG GT | 911 | |
|---|---|---|
| On-road, Delhi | ₹3.46–4.09 crore | ₹2.44–4.41 crore |
| Ex-showroom | ₹3.00–3.55 crore | ₹2.11–3.82 crore |
| Variants | 2 | 4 |
| Body | Coupe | Coupe |
| Seats | 4 | 2 |
| Fuel | Petrol | Petrol, Strong hybrid |
| Engines | 4.0-litre turbo petrol | 3.0-litre turbo petrol; 4.0-litre petrol; 3.6-litre turbo strong hybrid |
| Gearbox | Automatic (AT) | Automatic (DCT) |
| Power | 585–612 PS | 394–711 PS |
| Torque | 800–850 Nm | 450–800 Nm |
| Claimed mileage | Petrol 7.1 km/l | Petrol 9.6 km/l; Strong hybrid 8.4–9.3 km/l |
| Length | 4,728 mm | 4,519–4,570 mm |
| Width | 1,984 mm | 1,852 mm |
| Height | 1,354 mm | 1,279–1,305 mm |
| Wheelbase | 2,700 mm | 2,450–2,457 mm |
| Ground clearance | 164 mm | 76–109 mm |
| Boot | 321 litres | 128–135 litres |
| Fuel tank | 70 litres | 63–64 litres |
| Kerb weight | 2,090–2,121 kg | 1,479–1,725 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 8 | 6–8 |
| Warranty | 3 years | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.