The Porsche 911 costs ₹2.44–4.41 crore on-road in Delhi (₹2.11–3.82 crore ex-showroom). It is a coupe, sold in 4 variants with petrol and strong hybrid engines and DCT gearboxes.
| 3.0-litre turbo petrol | 4.0-litre petrol | 3.6-litre turbo strong hybrid | |
|---|---|---|---|
| On-road | ₹2.44 crore | ₹3.84 crore | ₹3.25–4.41 crore |
| Ex-showroom | ₹2.11 crore | ₹3.33 crore | ₹2.82–3.82 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Carrera | Petrol | DCT | ₹2.11 crore | ₹2.44 crore |
| Carrera 4 GTS | Strong hybrid | DCT | ₹2.82 crore | ₹3.25 crore |
| GT3 | Petrol | DCT | ₹3.33 crore | ₹3.84 crore |
| Turbo S | Strong hybrid | DCT | ₹3.82 crore | ₹4.41 crore |
| 3.0-litre turbo petrol | 4.0-litre petrol | 3.6-litre turbo strong hybrid | |
|---|---|---|---|
| Engine | 2,981 cc | 3,996 cc | 3,591 cc |
| Gearbox | Dual-clutch automatic | Dual-clutch automatic | Dual-clutch automatic |
| Gears | 8-speed | 7-speed | 8-speed |
| Power | 394 PS | 510 PS | 541 to 711 PS |
| Torque | 450 Nm | 450 Nm | 610 to 800 Nm |
| Mileage (ARAI) | 9.6 km/l* | — | 8.4 to 9.3 km/l* |
| Fuel tank | 64 litres | 63 litres | 63 litres |
| Drivetrain | RWD | RWD | AWD/4WD |
| 0-100 km/h | 4.1 s* | 3.4 s* | 2.7 s* |
| Top speed | 293 km/h | 311 km/h | 312 to 330 km/h |
| Drive modes | 3 | — | 3 |
| Cylinders | 6 | 6 | 6 |
| Cylinder layout | Flat | Flat | Flat |
| Valves per cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | — | DOHC |
| Turbo or supercharger | Yes | No | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 3.0-litre turbo petrol | 4.0-litre petrol | 3.6-litre turbo strong hybrid | |
|---|---|---|---|
| Length | 4,519 mm | 4,570 mm | 4,551 to 4,553 mm |
| Width | 1,852 mm | 1,852 mm | 1,852 mm |
| Height | 1,298 mm | 1,279 mm | 1,298 to 1,305 mm |
| Wheelbase | 2,450 mm | 2,457 mm | 2,450 mm |
| Ground clearance | 109 mm | 76 mm | 109 mm |
| Boot space | 132 litres | 135 litres | 128 litres |
| Kerb weight | 1,505 kg | 1,479 kg | 1,645 to 1,725 kg |
| Turning radius | 5.6 m | 5.5 m | 5.5 m |
| Doors | 2 | 2 | 2 |
| Front tyre | 235/40 R19 | 255 / 35 R20 | 245/35 ZR20 or 255/35 ZR 20 |
| 3.0-litre turbo petrol | 4.0-litre petrol | 3.6-litre turbo strong hybrid | |
|---|---|---|---|
| Crash rating | Not tested | Not tested | Not tested |
| Airbags | 6 | 6 | 6 to 8 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | Not offered | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard |
| 360-degree camera | Not offered | Not offered | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Standard | Not offered | Standard |
| Automatic emergency braking | Standard | Not offered | From Turbo S, ₹3.82 crore |
| Lane keep assist | Not offered | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered | Not offered |
| Auto high beam | Not offered | Standard | From Turbo S, ₹3.82 crore |
| 3.0-litre turbo petrol | 4.0-litre petrol | 3.6-litre turbo strong hybrid | |
|---|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Not offered | Standard |
| Ventilated seats | Not offered | Not offered | Not offered |
| Seat material | Leather | Leather | Leather |
| Driver seat adjust | Manual | Electric | Electric |
| Driver seat height adjust | Standard | Standard | Standard |
| Passenger seat height adjust | Standard | Standard | From Turbo S, ₹3.82 crore |
| Split-folding rear seat | 60:40 | No | No |
| Adjustable headrests | Not offered | Standard | Not offered |
| Rear AC vents | Not offered | Not offered | Not offered |
| Cruise control | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Power windows | Front Only | Front Only | Front Only |
| Powered tailgate | Not offered | — | Not offered |
| Auto-dimming mirror | Standard | Standard | Standard |
| Electrically folding mirrors | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | From Carrera 4 GTS, ₹2.82 crore |
| Cooled glove box | Not offered | Not offered | Not offered |
| Wireless phone charging | Not offered | Standard | Standard |
| Electronic parking brake | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| 3.0-litre turbo petrol | 4.0-litre petrol | 3.6-litre turbo strong hybrid | |
|---|---|---|---|
| Touchscreen | 10.9 inch | 10.9 inch | 10.9 inch |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard |
| Instrument cluster | Digital | Digital | Digital |
| Connected car | Not offered | — | Not offered |
| Voice commands | Standard | Standard | Standard |
| Speakers | 12 | 8 | 8 to 12 |
| Head-up display | Not offered | Not offered | Not offered |
| Over-the-air updates | Not offered | — | Not offered |
| Headlamp type | LED | Matrix LED | LED |
| Daytime running lamps | Standard | Standard | Standard |
| Dashcam | Not offered | Not offered | Not offered |
| 3.0-litre turbo petrol | 4.0-litre petrol | 3.6-litre turbo strong hybrid | |
|---|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Spare wheel | No | No | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.