Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Lotus Eletre: ₹2.94–3.45 crore on-road in Delhi. All 3 variants and prices

Mercedes-Benz Maybach GLS: ₹3.17 crore on-road in Delhi. All 1 variant and prices
| Eletre | Maybach GLS | |
|---|---|---|
| On-road, Delhi | ₹2.94–3.45 crore | ₹3.17 crore |
| Ex-showroom | ₹2.55–2.99 crore | ₹2.75 crore |
| Variants | 3 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Mild hybrid petrol |
| Engines | Electric, 112 kWh | 4.0-litre turbo mild hybrid petrol |
| Gearbox | Automatic | Automatic (AT) |
| Power | 603–905 PS | 557 PS |
| Torque | 710–985 Nm | 770 Nm |
| Claimed mileage | — | Mild hybrid petrol 8.5 km/l |
| Claimed range | 490–600 km | — |
| Length | 5,103 mm | 5,205 mm |
| Width | 2,231 mm | 2,030 mm |
| Height | 1,636 mm | 1,838 mm |
| Wheelbase | 3,019 mm | 3,135 mm |
| Ground clearance | 194 mm | 160 mm |
| Boot | 688 litres | 520 litres |
| Fuel tank | — | 90 litres |
| Kerb weight | 2,490–2,640 kg | 2,825 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 8 | 9 |
| Warranty | 5 years / 1,50,000 km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.