The Mercedes-Benz Maybach GLS costs ₹3.17 crore on-road in Delhi (₹2.75 crore ex-showroom). It is an SUV, sold in 1 variant with mild hybrid petrol engines and AT gearboxes.
4.0-litre turbo mild hybrid petrol: 557 PS, 770 Nm, AT, 8.5 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 600 | Mild hybrid petrol | AT | ₹2.75 crore | ₹3.17 crore |
| 4.0-litre turbo mild hybrid petrol | |
|---|---|
| Engine | 3,982 cc |
| Gearbox | Torque-converter automatic |
| Gears | 9-speed |
| Power | 557 PS |
| Torque | 770 Nm |
| Mileage (ARAI) | 8.5 km/l* |
| Fuel tank | 90 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.9 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Cylinders | 8 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 4.0-litre turbo mild hybrid petrol | |
|---|---|
| Length | 5,205 mm |
| Width | 2,030 mm |
| Height | 1,838 mm |
| Wheelbase | 3,135 mm |
| Ground clearance | 160 mm |
| Boot space | 520 litres |
| Kerb weight | 2,825 kg |
| Turning radius | 6.3 m |
| Doors | 5 |
| Front tyre | 285/45 R22 |
| 4.0-litre turbo mild hybrid petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 9 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 4.0-litre turbo mild hybrid petrol | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 4.0-litre turbo mild hybrid petrol | |
|---|---|
| Touchscreen | 11.6 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 27 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 4.0-litre turbo mild hybrid petrol | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.