Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi Q3 Sportback: ₹62.67 lakh on-road in Delhi. All 1 variant and prices

Mercedes-Benz GLA: ₹59.84–64.91 lakh on-road in Delhi. All 3 variants and prices
| Q3 Sportback | GLA | |
|---|---|---|
| On-road, Delhi | ₹62.67 lakh | ₹59.84–64.91 lakh |
| Ex-showroom | ₹54.25 lakh | ₹51.80–55.00 lakh |
| Variants | 1 | 3 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol, Diesel |
| Engines | 2.0-litre turbo petrol | 1.3-litre turbo petrol; 1.9-litre turbo diesel |
| Gearbox | Automatic (DCT) | Automatic (DCT) |
| Power | 190 PS | 163–190 PS |
| Torque | 320 Nm | 250–400 Nm |
| Claimed mileage | Petrol 12.1 km/l | Petrol 15 km/l; Diesel 18.9 km/l |
| Length | 4,518 mm | 4,410–4,436 mm |
| Width | 1,843 mm | 1,834 mm |
| Height | 1,558 mm | 1,611 mm |
| Wheelbase | 2,680 mm | 2,729 mm |
| Ground clearance | 170 mm | 183 mm |
| Boot | 530 litres | 425–427 litres |
| Fuel tank | 62 litres | 43–51 litres |
| Kerb weight | 1,705 kg | 1,410–1,595 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 7 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.