Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mercedes-Benz GLA: ₹59.84–64.91 lakh on-road in Delhi. All 3 variants and prices

MINI Countryman: ₹54.88–76.39 lakh on-road in Delhi. All 2 variants and prices
| GLA | Countryman | |
|---|---|---|
| On-road, Delhi | ₹59.84–64.91 lakh | ₹54.88–76.39 lakh |
| Ex-showroom | ₹51.80–55.00 lakh | ₹47.50–66.15 lakh |
| Variants | 3 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Petrol |
| Engines | 1.3-litre turbo petrol; 1.9-litre turbo diesel | 1.5-litre turbo petrol; 2.0-litre turbo petrol |
| Gearbox | Automatic (DCT) | Automatic (DCT) |
| Power | 163–190 PS | 156–300 PS |
| Torque | 250–400 Nm | 240–400 Nm |
| Claimed mileage | Petrol 15 km/l; Diesel 18.9 km/l | Petrol 15.4–15.9 km/l |
| Length | 4,410–4,436 mm | 4,447 mm |
| Width | 1,834 mm | 1,843 mm |
| Height | 1,611 mm | 1,645–1,661 mm |
| Wheelbase | 2,729 mm | 2,692 mm |
| Ground clearance | 183 mm | 165 mm |
| Boot | 425–427 litres | 505 litres |
| Fuel tank | 43–51 litres | 54–60 litres |
| Kerb weight | 1,410–1,595 kg | 1,735 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 7 | 4–6 |
| Warranty | 3 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.