Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi Q3 Sportback: ₹62.67 lakh on-road in Delhi. All 1 variant and prices

MINI Countryman: ₹54.88–76.39 lakh on-road in Delhi. All 2 variants and prices
| Q3 Sportback | Countryman | |
|---|---|---|
| On-road, Delhi | ₹62.67 lakh | ₹54.88–76.39 lakh |
| Ex-showroom | ₹54.25 lakh | ₹47.50–66.15 lakh |
| Variants | 1 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol |
| Engines | 2.0-litre turbo petrol | 1.5-litre turbo petrol; 2.0-litre turbo petrol |
| Gearbox | Automatic (DCT) | Automatic (DCT) |
| Power | 190 PS | 156–300 PS |
| Torque | 320 Nm | 240–400 Nm |
| Claimed mileage | Petrol 12.1 km/l | Petrol 15.4–15.9 km/l |
| Length | 4,518 mm | 4,447 mm |
| Width | 1,843 mm | 1,843 mm |
| Height | 1,558 mm | 1,645–1,661 mm |
| Wheelbase | 2,680 mm | 2,692 mm |
| Ground clearance | 170 mm | 165 mm |
| Boot | 530 litres | 505 litres |
| Fuel tank | 62 litres | 54–60 litres |
| Kerb weight | 1,705 kg | 1,735 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6 | 4–6 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.