The Mercedes-Benz GLA costs ₹59.84–64.91 lakh on-road in Delhi (₹51.80–55.00 lakh ex-showroom). It is an SUV, sold in 3 variants with petrol and diesel engines and DCT gearboxes.
| 1.3-litre turbo petrol | 1.9-litre turbo diesel | |
|---|---|---|
| On-road | ₹59.84 lakh | ₹62.55–64.91 lakh |
| Ex-showroom | ₹51.80 lakh | ₹53.00–55.00 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 200 Petrol Progressive Line | Petrol | DCT | ₹51.80 lakh | ₹59.84 lakh |
| 220d Diesel Progressive Line | Diesel | DCT | ₹53.00 lakh | ₹62.55 lakh |
| 220d AMG Line 4Matic | Diesel | DCT | ₹55.00 lakh | ₹64.91 lakh |
| 1.3-litre turbo petrol | 1.9-litre turbo diesel | |
|---|---|---|
| Engine | 1,332 cc | 1,950 cc |
| Gearbox | Dual-clutch automatic | Dual-clutch automatic |
| Gears | 7-speed | 8-speed |
| Power | 163 PS | 190 PS |
| Torque | 250 Nm | 400 Nm |
| Mileage (ARAI) | 15 km/l* | 18.9 km/l* |
| Fuel tank | 43 litres | 51 litres |
| Drivetrain | FWD | FWD or AWD/4WD |
| 0-100 km/h | 8.9 s* | 7.4 to 7.5 s* |
| Top speed | 210 km/h | 219 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.3-litre turbo petrol | 1.9-litre turbo diesel | |
|---|---|---|
| Length | 4,410 mm | 4,410 to 4,436 mm |
| Width | 1,834 mm | 1,834 mm |
| Height | 1,611 mm | 1,611 mm |
| Wheelbase | 2,729 mm | 2,729 mm |
| Ground clearance | 183 mm | 183 mm |
| Boot space | 425 litres | 427 litres |
| Kerb weight | 1,410 kg | 1,540 to 1,595 kg |
| Turning radius | 6 m | 6 m |
| Doors | 5 | 5 |
| Front tyre | 235/55 R18 | 235/55 R18 or 235/50 R19 |
| 1.3-litre turbo petrol | 1.9-litre turbo diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 7 | 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 1.3-litre turbo petrol | 1.9-litre turbo diesel | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Not offered | Not offered |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 1.3-litre turbo petrol | 1.9-litre turbo diesel | |
|---|---|---|
| Touchscreen | 10.2 inch | 10.2 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 6 | 6 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 1.3-litre turbo petrol | 1.9-litre turbo diesel | |
|---|---|---|
| Warranty | 3 Years/Unlimited Kms | 3 Years/Unlimited Kms |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.