The MINI Countryman costs ₹54.88–76.39 lakh on-road in Delhi (₹47.50–66.15 lakh ex-showroom). It is an SUV, sold in 2 variants with petrol engines and DCT gearboxes.
Also sold as the MINI Countryman Electric, from ₹54.90 lakh ex-showroom.
| 1.5-litre turbo petrol | 2.0-litre turbo petrol | |
|---|---|---|
| On-road | ₹54.88 lakh | ₹76.39 lakh |
| Ex-showroom | ₹47.50 lakh | ₹66.15 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| C | Petrol | DCT | ₹47.50 lakh | ₹54.88 lakh |
| JCW ALL4 | Petrol | DCT | ₹66.15 lakh | ₹76.39 lakh |
| 1.5-litre turbo petrol | 2.0-litre turbo petrol | |
|---|---|---|
| Engine | 1,499 cc | 1,998 cc |
| Gearbox | Dual-clutch automatic | Dual-clutch automatic |
| Gears | 7-speed | 7-speed |
| Power | 156 PS | 300 PS |
| Torque | 240 Nm | 400 Nm |
| Mileage (ARAI) | 15.9 km/l* | 15.4 km/l* |
| Fuel tank | 60 litres | 54 litres |
| Drivetrain | FWD | AWD/4WD |
| 0-100 km/h | — | 5.4 s* |
| Top speed | 212 km/h | — |
| Drive modes | — | 3 |
| Cylinders | 3 | 4 |
| Cylinder layout | — | Inline |
| Valves per cylinder | — | 4 |
| Valvetrain | — | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre turbo petrol | 2.0-litre turbo petrol | |
|---|---|---|
| Length | 4,447 mm | 4,447 mm |
| Width | 1,843 mm | 1,843 mm |
| Height | 1,661 mm | 1,645 mm |
| Wheelbase | 2,692 mm | 2,692 mm |
| Ground clearance | 165 mm | 165 mm |
| Boot space | 505 litres | 505 litres |
| Kerb weight | — | 1,735 kg |
| Turning radius | 5.9 m | 5.9 m |
| Doors | 5 | 5 |
| Front tyre | 245/45 R19 | 245/45 R19 |
| 1.5-litre turbo petrol | 2.0-litre turbo petrol | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 4 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | — | Standard |
| 1.5-litre turbo petrol | 2.0-litre turbo petrol | |
|---|---|---|
| Climate control | — | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Not offered |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | — | Standard |
| Passenger seat height adjust | — | Standard |
| Split-folding rear seat | — | 60:40 |
| Adjustable headrests | Standard | Not offered |
| Rear AC vents | Standard | Standard |
| Cruise control | — | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | — | Standard |
| Power windows | All | All |
| Powered tailgate | — | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | — | Not offered |
| Rear defogger | Standard | Standard |
| Cooled glove box | Standard | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Not offered | Standard |
| Alloy wheels | Standard | Standard |
| 1.5-litre turbo petrol | 2.0-litre turbo petrol | |
|---|---|---|
| Touchscreen | — | 9.4 inch |
| Apple CarPlay | Standard | — |
| Android Auto | Standard | — |
| Instrument cluster | — | Digital |
| Connected car | — | Standard |
| Voice commands | Standard | Standard |
| Speakers | 12 | 12 |
| Head-up display | Standard | Standard |
| Over-the-air updates | — | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | — | Standard |
| Dashcam | Standard | Not offered |
| 1.5-litre turbo petrol | 2.0-litre turbo petrol | |
|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years |
| Spare wheel | No | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.