Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 4 Series: ₹1.26 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz CLE Cabriolet: ₹1.33 crore on-road in Delhi. All 1 variant and prices
| 4 Series | CLE Cabriolet | |
|---|---|---|
| On-road, Delhi | ₹1.26 crore | ₹1.33 crore |
| Ex-showroom | ₹1.09 crore | ₹1.15 crore |
| Variants | 1 | 1 |
| Body | Convertible | Convertible |
| Seats | 4 | 4 |
| Fuel | Petrol | Mild hybrid petrol |
| Engines | 3.0-litre turbo petrol | 2.0-litre turbo mild hybrid petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 374 PS | 258 PS |
| Torque | 500 Nm | 400 Nm |
| Claimed mileage | Petrol 10.2 km/l | Mild hybrid petrol 12 km/l |
| Length | 4,770 mm | 4,850 mm |
| Width | 1,852 mm | 1,861 mm |
| Height | 1,394 mm | 1,424 mm |
| Wheelbase | 2,851 mm | 2,865 mm |
| Ground clearance | — | 157 mm |
| Boot | 385 litres | 385 litres |
| Fuel tank | — | 66 litres |
| Kerb weight | 1,890 kg | 1,985 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 11 |
| Warranty | 2 years / unlimited km | Upto 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.