Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 4 Series: ₹1.26 crore on-road in Delhi. All 1 variant and prices

BMW Z4: ₹1.06–1.10 crore on-road in Delhi. All 2 variants and prices
| 4 Series | Z4 | |
|---|---|---|
| On-road, Delhi | ₹1.26 crore | ₹1.06–1.10 crore |
| Ex-showroom | ₹1.09 crore | ₹91.66–95.20 lakh |
| Variants | 1 | 2 |
| Body | Convertible | Convertible |
| Seats | 4 | 2 |
| Fuel | Petrol | Petrol |
| Engines | 3.0-litre turbo petrol | 3.0-litre turbo petrol |
| Gearbox | Automatic (AT) | Manual, automatic (AT) |
| Power | 374 PS | 340 PS |
| Torque | 500 Nm | 500 Nm |
| Claimed mileage | Petrol 10.2 km/l | Petrol 12.1 km/l |
| Length | 4,770 mm | 4,324 mm |
| Width | 1,852 mm | 1,864 mm |
| Height | 1,394 mm | 1,303–1,304 mm |
| Wheelbase | 2,851 mm | 2,470 mm |
| Ground clearance | — | 114 mm |
| Boot | 385 litres | 281 litres |
| Fuel tank | — | 52 litres |
| Kerb weight | 1,890 kg | 1,535–1,550 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 4 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.