Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mercedes-Benz CLE Cabriolet: ₹1.33 crore on-road in Delhi. All 1 variant and prices

MG Cyberster: ₹0.95–1.01 crore on-road in Delhi. All 2 variants and prices
| CLE Cabriolet | Cyberster | |
|---|---|---|
| On-road, Delhi | ₹1.33 crore | ₹0.95–1.01 crore |
| Ex-showroom | ₹1.15 crore | ₹82.50–87.49 lakh |
| Variants | 1 | 2 |
| Body | Convertible | Convertible |
| Seats | 4 | 2 |
| Fuel | Mild hybrid petrol | Electric |
| Engines | 2.0-litre turbo mild hybrid petrol | Electric, 77 kWh |
| Gearbox | Automatic (AT) | Automatic |
| Power | 258 PS | 510 PS |
| Torque | 400 Nm | 725 Nm |
| Claimed mileage | Mild hybrid petrol 12 km/l | — |
| Claimed range | — | 580 km |
| Length | 4,850 mm | 4,535 mm |
| Width | 1,861 mm | 1,913 mm |
| Height | 1,424 mm | 1,329 mm |
| Wheelbase | 2,865 mm | 2,690 mm |
| Ground clearance | 157 mm | — |
| Boot | 385 litres | 249 litres |
| Fuel tank | 66 litres | — |
| Kerb weight | 1,985 kg | 1,985 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 11 | 4 |
| Warranty | Upto 3 years | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.