Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 4 Series: ₹1.26 crore on-road in Delhi. All 1 variant and prices

MG Cyberster: ₹0.95–1.01 crore on-road in Delhi. All 2 variants and prices
| 4 Series | Cyberster | |
|---|---|---|
| On-road, Delhi | ₹1.26 crore | ₹0.95–1.01 crore |
| Ex-showroom | ₹1.09 crore | ₹82.50–87.49 lakh |
| Variants | 1 | 2 |
| Body | Convertible | Convertible |
| Seats | 4 | 2 |
| Fuel | Petrol | Electric |
| Engines | 3.0-litre turbo petrol | Electric, 77 kWh |
| Gearbox | Automatic (AT) | Automatic |
| Power | 374 PS | 510 PS |
| Torque | 500 Nm | 725 Nm |
| Claimed mileage | Petrol 10.2 km/l | — |
| Claimed range | — | 580 km |
| Length | 4,770 mm | 4,535 mm |
| Width | 1,852 mm | 1,913 mm |
| Height | 1,394 mm | 1,329 mm |
| Wheelbase | 2,851 mm | 2,690 mm |
| Boot | 385 litres | 249 litres |
| Kerb weight | 1,890 kg | 1,985 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 4 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.