Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW i7: ₹2.25–3.06 crore on-road in Delhi. All 2 variants and prices

Porsche Taycan: ₹2.32–3.16 crore on-road in Delhi. All 2 variants and prices
| i7 | Taycan | |
|---|---|---|
| On-road, Delhi | ₹2.25–3.06 crore | ₹2.32–3.16 crore |
| Ex-showroom | ₹1.95–2.65 crore | ₹2.01–2.74 crore |
| Variants | 2 | 2 |
| Body | Sedan | Sedan |
| Seats | 5 | 4 |
| Fuel | Electric | Electric |
| Engines | Electric, 112.5 kWh | Electric, 105 kWh |
| Gearbox | Automatic | Automatic |
| Power | 455–680 PS | 598–884 PS |
| Torque | 660–1,100 Nm | 710–890 Nm |
| Claimed range | 686–728 km | 630–668 km |
| Length | 5,391 mm | 4,963 mm |
| Width | 1,950 mm | 1,966 mm |
| Height | 1,544 mm | 1,379–1,381 mm |
| Wheelbase | 3,215 mm | 2,900 mm |
| Ground clearance | 136 mm | 127–128 mm |
| Boot | 500 litres | 366–407 litres |
| Kerb weight | 2,715 kg | 2,250–2,290 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 7 | 10 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.