The BMW i7 costs ₹2.25–3.06 crore on-road in Delhi (₹1.95–2.65 crore ex-showroom). It is an electric sedan, sold in 2 variants.
Electric, 112.5 kWh: 455–680 PS, 660–1,100 Nm, AT, 686–728 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| xDrive50 M Sport | Electric | AT | ₹1.95 crore | ₹2.25 crore |
| M70 xDrive | Electric | AT | ₹2.65 crore | ₹3.06 crore |
| Electric, 112.5 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 455 to 680 PS |
| Torque | 660 to 1,100 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 3.7 to 5.3 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 112.5 kWh | |
|---|---|
| Battery | 112.5 kWh |
| Claimed range | 686 to 728 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 200 kW |
| Home charging (AC) | 22 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 112.5 kWh | |
|---|---|
| Length | 5,391 mm |
| Width | 1,950 mm |
| Height | 1,544 mm |
| Wheelbase | 3,215 mm |
| Ground clearance | 136 mm |
| Boot space | 500 litres |
| Kerb weight | 2,715 kg |
| Turning radius | 6.5 m |
| Doors | 4 |
| Front tyre | 255/40 R 21 |
| Electric, 112.5 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 112.5 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 112.5 kWh | |
|---|---|
| Touchscreen | 14.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 18 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 112.5 kWh | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.