The Porsche Taycan costs ₹2.32–3.16 crore on-road in Delhi (₹2.01–2.74 crore ex-showroom). It is an electric sedan, sold in 2 variants.
Electric, 105 kWh: 598–884 PS, 710–890 Nm, AT, 630–668 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 4S | Electric | AT | ₹2.01 crore | ₹2.32 crore |
| Turbo | Electric | AT | ₹2.74 crore | ₹3.16 crore |
| Electric, 105 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | 2-speed |
| Power | 598 to 884 PS |
| Torque | 710 to 890 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 2.7 to 3.7 s* |
| Top speed | 250 to 260 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 105 kWh | |
|---|---|
| Battery | 105 kWh |
| Claimed range | 630 to 668 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 320 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 105 kWh | |
|---|---|
| Length | 4,963 mm |
| Width | 1,966 mm |
| Height | 1,379 to 1,381 mm |
| Wheelbase | 2,900 mm |
| Ground clearance | 127 to 128 mm |
| Boot space | 366 to 407 litres |
| Kerb weight | 2,250 to 2,290 kg |
| Turning radius | 5.8 m |
| Doors | 4 |
| Front tyre | 225/55 R19 or 245/45 R20 |
| Electric, 105 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 10 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 105 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Not offered |
| Ventilated seats | From Turbo, ₹2.74 crore |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 105 kWh | |
|---|---|
| Touchscreen | 10.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 10 to 21 |
| Head-up display | From Turbo, ₹2.74 crore |
| Over-the-air updates | Not offered |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 105 kWh | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.